News and Publications
06/28/2013
Country risk and economic studies

World growth forecasts updated - June 2013

  2006 2007 2008 2009 2010 2011 2012 2013
Advanced countries 2.8 2.5 -0.1 -3.7 2.6 1.4 1.3 1.0
Emerging countries 7.7 8.1 5.5 1.8 7.3 6.0 4.5 4.8
                 
France 2.5 2.3 -0.1 -3.1 1.7 1.7 0.0 -0.4
Germany 3.9 3.4 0.8 -5.1 4.0 3.1 0.9 0.3
Italy 2.2 1.7 -1.2 -5.5 1.7 0.4 -2.4 -1.7
Spain 4.1 3.5 0.9 -3.7 -0.3 0.4 -1.4 -1.6
United Kingdom 2.6 3.6 -1.0 -4.0 1.8 0.9 0.2 0.6
Japan 1.7 2.2 -1.0 -5.5 4.7 -0.6 2.0 1.4
United States 2.7 1.9 -0.3 -3.1 2.4 1.8 2.2 1.8
Brazil 4.0 6.1 5.2 -0.3 7.5 2.7 0.9 2.8
Russia 8.2 8.5 5.2 -7.8 4.5 4.3 3.4 2.8
India 9.4 10.1 6.2 5.0 11.2 7.7 4.0 5.5
China 12.7 14.2 9.6 9.2 10.4 9.3 7.8 8.0
                 
Europe 3.5 3.4 0.4 -4.2 2.4 1.9 0.0 0.1
European union (27 countries) 3.4 3.3 0.4 -4.3 2.1 1.6 -0.3 -0.2
European union (15 countries) 3.2 3.1 0.0 -4.3 2.1 1.5 -0.4 -0.3
Euro zone 3.3 3.0 0.3 -4.4 2.0 1.5 -0.5 -0.6
Central europe 6.4 6.1 4.2 -3.8 2.1 2.9 0.6 0.5
Central europe + Turkey 6.5 5.6 3.1 -4.1 4.5 4.8 1.3 1.5
Subsaharan africa 6.5 7.2 5.6 2.6 5.1 4.6 4.6 4.8
Latin america 5.4 5.6 4.1 -1.5 6.0 4.2 2.8 3.2
Emerging asia 9.2 10.2 6.8 5.8 9.5 7.5 6.1 6.5
North africa - Middle east 7.0 6.2 5.7 2.2 5.4 5.3 3.6 3.2
Océania - Pacific 2.8 4.5 2.3 1.1 2.5 2.3 3.5 2.3
CIS 8.8 8.9 5.3 -6.4 4.9 4.7 3.4 3.1
                 
World 4.3 4.4 1.9 -1.8 4.4 3.3 2.6 2.6
Top
  • English
  • Français
  • Deutsch